Pitcher Eligibility as of 7/10/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Isaac Anderson | 9 | Eligible | 7/11/2026 @ Warroad Red | |
| Micah Anderson | 9 | Eligible | 7/11/2026 @ Warroad Red | |
| Brody Brandt | 10 | Eligible | 7/11/2026 @ Warroad Red | |
| Hunter Dybedahl | 10 | Eligible | 7/11/2026 @ Warroad Red | |
| Eli Edman | 10 | Eligible | 7/11/2026 @ Warroad Red | |
| Bryden Goos | 9 | Eligible | 7/11/2026 @ Warroad Red | |
| Ryker Grengs | 10 | Eligible | 7/11/2026 @ Warroad Red | |
| Oliver Guy | 9 | Eligible | 7/11/2026 @ Warroad Red | |
| Sawyer Johnson | 9 | Eligible | 7/11/2026 @ Warroad Red | |
| Colten Larsen | 9 | Eligible | 7/11/2026 @ Warroad Red | |
| Isaac Olson | 9 | Eligible | 7/11/2026 @ Warroad Red | |
| Boden Pearson | 9 | Eligible | 7/11/2026 @ Warroad Red |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |