Pitcher Eligibility as of 8/24/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Heath Baugher | 16 | Eligible | ||
| Austin Baumgartner | 19 | Eligible | ||
| Keane Johnson | 17 | Eligible | ||
| Anton Klint | 17 | Eligible | ||
| Eli Kvien | 17 | Eligible | ||
| Abram Lundbohm | 16 | Eligible | ||
| Trey Mertens | 18 | Eligible | ||
| Ty Mertens | 16 | Eligible | ||
| Bo Paulson | 19 | Eligible | ||
| Tanner Paulson | 16 | Eligible | ||
| Brendan Simmons | 16 | Eligible | ||
| Eli Wensloff | 19 | Eligible | ||
| Austin Wiskow | 19 | Eligible | ||
| Carter Ziegler | 15 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
| 17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |
| 19-22 | 120 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81-105 | 106+ |