Pitcher Eligibility as of 8/24/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Hutch Baugher | 14 | Eligible | ||
| Hewitt Brandt | 13 | Eligible | ||
| Ryker Burkel | 13 | Eligible | ||
| Connor Davidson | 15 | Eligible | ||
| Landon Hedlund | 14 | Eligible | ||
| Heaton Jennings | 16 | Eligible | ||
| Mason Jennings | 14 | Eligible | ||
| Dennis Johnson | 14 | Eligible | ||
| Lincoln Kvien | 15 | Eligible | ||
| Teagan Lins | 15 | Eligible | ||
| William Moberg | 13 | Eligible | ||
| Hayden Picard | 15 | Eligible | ||
| Jonathan Rusek | 14 | Eligible | ||
| Kyle Sabourin | 14 | Eligible | ||
| Nolan Simmons | 13 | Eligible | ||
| Caiden Skoglund | 13 | Eligible | ||
| Bentley Smith | 15 | Eligible | ||
| Gavyn Swanson | 14 | Eligible | ||
| Matthew Tatro | 14 | Eligible | ||
| MERYK ULLMAN | 15 | Eligible | ||
| Landon Vagle | 14 | Eligible | ||
| Carter Vatnsdal | 14 | Eligible | ||
| Grant wensloff | 14 | Eligible | ||
| Carter Ziegler | 15 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |