Pitcher Eligibility as of 5/25/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Joey Fugleberg | 12 | Eligible | 6/02/2026 vs TRF | |
| Oliver Fugleberg | 11 | Eligible | 6/02/2026 vs TRF | |
| Colten Grengs | 12 | Eligible | 6/02/2026 vs TRF | |
| Carson Head | 11 | Eligible | 6/02/2026 vs TRF | |
| Auggie Huener | 11 | Eligible | 6/02/2026 vs TRF | |
| William Johnson | 11 | Eligible | 6/02/2026 vs TRF | |
| Wyatt Johnston | 11 | Eligible | 6/02/2026 vs TRF | |
| Leo Nichols | 12 | Eligible | 6/02/2026 vs TRF | |
| Gage Norquist | 11 | Eligible | 6/02/2026 vs TRF | |
| Fynn Ullman | 11 | Eligible | 6/02/2026 vs TRF | |
| Layton wensloff | 11 | Eligible | 6/02/2026 vs TRF |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |